December 23, 2020
- Page: /25
- Previous Page
- Next Page
-
Column Layout:Trading Data
Alphabetical:
— A – Z —
Ranking:
Top Active
Categories:
— Select Category —
-
- Industry
- Banking & Finance
- Clean Technology
- Commodities
- Education
- Electronics
- Food & Beverage
- Hard Disk
- Hotels
- Information Technology
- Logistics
- Medical & Biotechnology
- Oil & Gas
- Property & Construction
- Recycling
- Retail
- Shipping & Marine
- Telecommunication
- Textile
- Transport
- Water
- Foreign Listings
- Foreign Listing – All
- Foreign Listing – Hong Kong
- Foreign Listing – Taiwan
- Industry
-
- Country
- China
- India
- Indonesia
- Others
- Bonds & Loans
- Catalist
- CLOB
- Foreign Currency Denominated Counters
- GLC
- Recent IPO Listings
- Rights
- SGX Watch-List
- Straits Times Index (STI)
- Stocks Cum-Entitlements
- Stocks Ex-Entitlements
- Trusts – Business Trusts
- Trusts – REITs
- Warrants – Company Warrants
- Warrants – Structured Warrants
- Country
Fundamental:
— Select Fundamental Channel —
-
- Stocks
- Lowest Price Earning Ratio(PER)
- Highest Dividend Yield
- Highest Discount To NAV
- Highest Discount to Cash Value
- Highest Dividend Payout
- Smallest Market Cap
- Largest Market Cap
- Best Shareholders Returns (3 Years)
- Best Shareholders Returns (5 Years)
- Highest Return On Assets(ROA)
- Highest Return On Equity(ROE)
- Highest Earnings Margin
- Highest Revenue Growth
- Lowest Debt To Equity Ratio
- Highest Debt To Equity Ratio
- Significant Insider Sales
- Significant Insider Purchases
- Warrants
- Warrants With Highest Gearing
- Warrants With Lowest Premium
- Warrants Expiring Soon
- Cheapest Warrants
- Beta
- Lowest Long Term Beta
- Highest Long Term Beta
- Lowest Short Term Beta
- Highest Short Term Beta
- Stocks
-
- Stocks Hitting Highs/Lows
- Stocks Hitting 52 Weeks Lows
- Stocks Hitting 52 Weeks Highs
- Stocks Hitting 39 Weeks Lows
- Stocks Hitting 39 Weeks Highs
- Stocks Hitting 26 Weeks Lows
- Stocks Hitting 26 Weeks Highs
- Stocks Hitting 13 Weeks Lows
- Stocks Hitting 13 Weeks Highs
- CAGR
- Highest Revenue CAGR (3 Years)
- Highest Revenue CAGR (5 Years)
- Highest Earnings CAGR (3 Years)
- Highest Earnings CAGR (5 Years)
- Highest DPS CAGR (3 Years)
- Highest DPS CAGR (5 Years)
- Trailing EPS vs Historical EPS
- Best % Change
- Worst % Change
- Best Absolute Change
- Worst Absolute Change
- Lowest Trailing PE
- Highest Trailing PE
- Stocks Hitting Highs/Lows
No | Name | Rem | Last Done | Chg | % Chg | Vol | Buy Vol | Buy | Sell | Sell Vol | High | Low | BLot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | 0.026 | – | – | 23,888.1 | 6,056.3 | 0.026 | 0.027 | 37,101.9 | 0.027 | 0.025 | 100 | |
2 | – | 0.005 | +0.001 | +25.00 | 19,323 | 940.5 | 0.005 | 0.006 | 11,940.9 | 0.006 | 0.004 | 100 | |
3 | – | 0.102 | -0.001 | -0.97 | 19,010.1 | 237.9 | 0.101 | 0.102 | 574.6 | 0.108 | 0.099 | 100 | |
4 | XR | 0.066 | -0.007 | -9.59 | 12,243.9 | 439.6 | 0.065 | 0.066 | 450 | 0.067 | 0.063 | 100 | |
5 | – | 0.012 | +0.002 | +20.00 | 11,957.1 | 2,822.1 | 0.011 | 0.012 | 43,702.5 | 0.012 | 0.011 | 100 | |
6 | – | 0.930 | +0.005 | +0.54 | 11,357.1 | 1,525.7 | 0.925 | 0.930 | 5,485.1 | 0.930 | 0.915 | 100 | |
7 | – | 0.230 | +0.015 | +6.98 | 9,574.6 | 119.9 | 0.230 | 0.235 | 1,198.7 | 0.235 | 0.225 | 100 | |
8 | – | 0.073 | +0.001 | +1.39 | 9,094.5 | 991.6 | 0.072 | 0.073 | 1,526.4 | 0.073 | 0.071 | 100 | |
9 | – | 0.080 | -0.002 | -2.44 | 7,685 | 2,000 | 0.079 | 0.080 | 2,050 | 0.086 | 0.080 | 100 | |
10 | – | 0.140 | – | – | 7,666.7 | 4,518.3 | 0.139 | 0.140 | 4,133.1 | 0.140 | 0.138 | 100 | |
11 | – | 0.845 | – | – | 7,505.4 | 1,136.8 | 0.840 | 0.845 | 2,460.8 | 0.845 | 0.835 | 100 | |
12 | CD | 0.725 | -0.005 | -0.69 | 7,292.5 | 876.1 | 0.725 | 0.730 | 3,774.6 | 0.735 | 0.720 | 100 | |
13 | – | 0.001 | -0.001 | -50.00 | 7,200.5 | 427,127.3 | 0.001 | 0.002 | 301,237.6 | 0.001 | 0.001 | 100 | |
14 | – | 0.092 | +0.002 | +2.22 | 6,220 | 295 | 0.092 | 0.093 | 1,121.8 | 0.093 | 0.090 | 100 | |
15 | – | 0.003 | – | – | 6,080 | 296,263.4 | 0.003 | 0.004 | 543,162.9 | 0.004 | 0.003 | 100 | |
16 | – | 1.080 | +0.040 | +3.85 | 5,502.5 | 857.6 | 1.070 | 1.080 | 353.1 | 1.100 | 1.070 | 100 | |
17 | – | 0.056 | +0.001 | +1.82 | 4,463.1 | 817.9 | 0.055 | 0.056 | 106.4 | 0.057 | 0.054 | 100 | |
18 | – | 0.112 | +0.016 | +16.67 | 4,120.7 | 25.3 | 0.112 | 0.113 | 185 | 0.114 | 0.098 | 100 | |
19 | – | 1.090 | -0.020 | -1.80 | 4,060 | 2,851.5 | 1.080 | 1.090 | 1,525.8 | 1.090 | 1.080 | 100 | |
20 | – | 0.630 | +0.005 | +0.80 | 3,706.2 | 2.5 | 0.630 | 0.635 | 133.3 | 0.650 | 0.625 | 100 | |
21 | – | 0.140 | -0.003 | -2.10 | 3,650 | 4,170 | 0.141 | 0.142 | 200 | 0.140 | 0.138 | 100 | |
22 | – | 0.088 | – | – | 3,200 | 500 | 0.088 | 0.090 | 200 | 0.088 | 0.085 | 100 | |
23 | – | 0.123 | -0.002 | -1.60 | 3,200 | 500 | 0.124 | 0.125 | 500 | 0.123 | 0.119 | 100 | |
24 | – | 0.080 | -0.001 | -1.24 | 2,970 | 1,000 | 0.080 | 0.081 | 1,000 | 0.080 | 0.076 | 100 | |
25 | – | 0.003 | -0.001 | -25.00 | 2,650 | 207,092.2 | 0.003 | 0.004 | 26,893.9 | 0.004 | 0.003 | 100 | |
26 | – | 1.970 | – | – | 2,598.9 | 852.5 | 1.960 | 1.970 | 441.6 | 1.980 | 1.960 | 100 | |
27 | – | 2.330 | – | – | 2,585 | 1,909.4 | 2.320 | 2.330 | 1,703.4 | 2.330 | 2.310 | 100 | |
28 | – | 2.140 | – | – | 2,545.1 | 361.7 | 2.130 | 2.140 | 723.7 | 2.140 | 2.110 | 100 | |
29 | – | 0.070 | – | – | 2,533.5 | 1,000 | 0.070 | 0.071 | 1,000 | 0.070 | 0.064 | 100 | |
30 | – | 2.000 | – | – | 2,205.2 | 30,322.2 | 2.000 | 2.010 | 3,426.3 | 2.010 | 2.000 | 100 | |
31 | – | 0.001 | -0.001 | -50.00 | 2,000 | 314,456.8 | 0.001 | 0.002 | 272,581.8 | 0.001 | 0.001 | 100 | |
32 | – | 0.003 | – | – | 1,950 | 11,106 | 0.003 | 0.004 | 8,405.7 | 0.003 | 0.003 | 100 | |
33 | – | 0.117 | -0.005 | -4.10 | 1,800 | 200 | 0.121 | 0.122 | 500 | 0.118 | 0.116 | 100 | |
34 | – | 2.940 | -0.010 | -0.34 | 1,767.2 | 278.6 | 2.940 | 2.950 | 375.2 | 2.970 | 2.930 | 100 | |
35 | – | 0.955 | +0.015 | +1.60 | 1,763.3 | 218.7 | 0.950 | 0.955 | 106.3 | 0.955 | 0.935 | 100 | |
36 | – | 0.021 | +0.001 | +5.00 | 1,679.9 | 1,010.3 | 0.020 | 0.021 | 3,345.9 | 0.021 | 0.020 | 100 | |
37 | – | 0.032 | -0.001 | -3.03 | 1,650 | 623 | 0.032 | 0.033 | 1,030 | 0.032 | 0.032 | 100 | |
38 | – | 0.097 | -0.006 | -5.83 | 1,600 | 300 | 0.097 | 0.099 | 300 | 0.097 | 0.094 | 100 | |
39 | – | 4.210 | -0.020 | -0.47 | 1,591.4 | 41.4 | 4.200 | 4.210 | 12.1 | 4.220 | 4.150 | 100 | |
40 | – | 1.180 | -0.010 | -0.84 | 1,418.3 | 118.8 | 1.170 | 1.180 | 31.2 | 1.210 | 1.170 | 100 | |
41 | – | 1.660 | – | – | 1,336.3 | 543.3 | 1.650 | 1.660 | 819.7 | 1.660 | 1.640 | 100 | |
42 | – | 0.011 | – | – | 1,310 | 1,416 | 0.011 | 0.012 | 2,671.4 | 0.011 | 0.011 | 100 | |
43 | – | 1.230 | +0.030 | +2.50 | 1,299.7 | 148.5 | 1.220 | 1.230 | 69.1 | 1.240 | 1.200 | 100 | |
44 | – | 0.036 | – | – | 1,284.8 | 1,490.4 | 0.036 | 0.037 | 1,126.4 | 0.037 | 0.036 | 100 | |
45 | – | 1.350 | – | – | 1,281.3 | 385.7 | 1.340 | 1.350 | 1,091.3 | 1.350 | 1.320 | 100 | |
46 | – | 4.440 | +0.020 | +0.45 | 1,228.8 | 286.1 | 4.430 | 4.440 | 9.9 | 4.450 | 4.400 | 100 | |
47 | – | 0.006 | – | – | 1,200 | 1,213.5 | 0.006 | 0.007 | 35,429.8 | 0.006 | 0.006 | 100 | |
48 | – | 0.186 | – | – | 1,200 | 300 | 0.180 | 0.181 | 200 | 0.188 | 0.186 | 100 | |
49 | – | 0.410 | – | – | 1,145.2 | 1,254.1 | 0.405 | 0.410 | 379.1 | 0.415 | 0.405 | 100 | |
50 | – | 3.180 | -0.020 | -0.62 | 1,132 | 292.5 | 3.170 | 3.180 | 262.7 | 3.190 | 3.160 | 100 |
- Page: /25
- Previous Page
- Next Page